Bra Sizing
Bella Bodies Bra Sizing |
Australian Dress Size | Cup Size | Bust Measurements (cm) |
Small (S) | 8 - 10 | Up to 10D | 90 - 97 |
Medium (M) | 12- 14 | Up to 14D | 98 - 105 |
Voluptuous (V) | 16 - 18 | Up to 18D | 106 - 113 |
Very Voluptuous (VV) | 18 - 20 | Up to 20D | 114 - 119 |
Extra Voluptuous (XV) | 20 - 22 | Up to 22D | 120 - 125 |
* If you’re between sizes or a DD/E Cup, we recommend going up a size