Size Charts for Underwear, Shapewear & Apparel

SELECT YOUR STYLE
Crop Bras
|
Bella Bodies Bra Sizing |
Australian Dress Size | Cup Size | Bust Measurements (cm) |
| Small (S) | 8 - 10 | Up to 10D | 90 - 97 |
| Medium (M) | 12- 14 | Up to 14D | 98 - 105 |
| Voluptuous (V) | 16 - 18 | Up to 18D | 106 - 113 |
| Very Voluptuous (VV) | 18 - 20 | Up to 20D | 114 - 119 |
| Extra Voluptuous (XV) | 20 - 22 | Up to 22D | 120 - 125 |
* If you’re between sizes or a DD/E Cup, we recommend going up a size
Knickers
|
Bella Bodies Bottoms Sizing |
Australian Dress Size |
Waist (cm) |
Hips (cm) |
| Small (S) | 8 - 10 | 68 - 75 | 94 - 103 |
| Medium (M) | 12- 14 | 76 - 83 | 104 - 110 |
| Voluptuous (V) | 16 - 18 | 84 - 91 | 111 - 117 |
| Very Voluptuous (VV) | 18 - 20 | 91 - 96 | 117 - 122 |
| Extra Voluptuous (XV) | 20 - 22 | 96 - 103 | 122 - 128 |
| Extra Voluptuous 1 (XV1) | 24 | 103 - 108 | 128 - 135 |
* If you’re between sizes, we recommend going up a size
Shapewear
|
Bella Bodies Shapewear Sizing |
Australian Dress Size (be sure to check product page for style specific recommendations) |
|
| Small (S) | 8 - 10 | Small (S) |
| Medium (M) | 12- 14 | Medium (M) |
| Voluptuous (V) | 16 - 18 | Large (L) |
| Very Voluptuous (VV) | 18 - 20 | Extra Large (XL) |
| Extra Voluptuous (XV) | 20 - 22 | Extra Extra Large (XXL) |
* If you’re between sizes, we recommend going up a size
Tops, Tanks, Camis & Slips
|
Bella Bodies Tops Sizing |
Australian Dress Size | Bust Measurements (cm) |
Waist (cm) |
Hips (cm) |
| 1 | 6 - 10 | 86 - 97 | 64 - 75 | 92 - 103 |
| 2 | 12 - 16 | 98 - 109 | 76 - 87 | 104 - 115 |
| 3 | 18 - 22 | 110 - 121 | 88 - 99 | 116 - 127 |
* If you’re between sizes, we recommend going up a size
|
Bella Bodies Top Sizing |
Australian Dress Size | Cup Size | Bust Measurements (cm) |
| Small (S) | 8 - 10 | Up to 10D | 90 - 97 |
| Medium (M) | 12- 14 | Up to 14D | 98 - 105 |
| Voluptuous (V) | 16 - 18 | Up to 18D | 106 - 113 |
| Very Voluptuous (VV) | 18 - 20 | Up to 20D | 114 - 119 |
| Extra Voluptuous (XV) | 20 - 22 | Up to 22D | 120 - 125 |
* If you’re between sizes or a DD/E Cup, we recommend going up a size
Pants, Leggings & Shorts
|
Bella Bodies Bottoms Sizing |
Australian Dress Size |
Waist (cm) |
Hips (cm) |
| Small (S) | 8 - 10 | 68 - 75 | 94 - 103 |
| Medium (M) | 12- 14 | 76 - 83 | 104 - 110 |
| Voluptuous (V) | 16 - 18 | 84 - 91 | 111 - 117 |
| Very Voluptuous (VV) | 18 - 20 | 91 - 96 | 117 - 122 |
| Extra Voluptuous (XV) | 20 - 22 | 96 - 103 | 122 - 128 |
| Extra Voluptuous 1 (XV1) | 24 | 103 - 108 | 128 - 135 |
* If you’re between sizes, we recommend going up a size
Accessories
| Style |
Size |
Reference |
| Bella Active Cushioned Sneaker Socks |
5-8 |
Fits an Australian Shoes Sizes: 5-8 |
| Bella Active Socks |
9-12 |
|
| Boot Socks | One Size | Fits an Australian Shoes Sizes: 8-11 |
| Bra Inserts |
Small |
Fits small and medium Bella Bodies Bra sizes |
| Bra Inserts | Large | Fits voluptuous, very voluptuous and extra voluptuous Bella Bodies Bra Sizes |
| Lingerie Bag | One Size | 28cm x 39cm |